ICC T20 World Cup 2022 Schedule, Points Table, Warm-up Schedule, Live Scores, Match List, Team List, India Player List, Live Streaming, Live TV Channels ICC T20 World Cup 2022 has started. It’s up on October 16 and fans are excited to see the match. The tournament kicks off on October 16 with qualifying matches. In the opening game, Sri Lanka and Namibia will compete.
The Super 12 of the ICC T20 World Cup 2022 kicks off on October 22 with the opening match between Australia and New Zealand – the finalists of last year’s ICC T20 World Cup 2022 Finals. It will be played on November 13.
Australia is the host and venue of the ICC T20 World Cup 2022. Hence, all the matches will take place at different stadiums spread across Australia. Australia is also the defending champions of the T20 World Cup tournament as they defeated New Zealand in the last year’s T20 World Cup final at UAE to win their maiden T20 World Cup title.
A total of 45 matches will take place during ICC T20 World Cup 2022. A total of 16 teams are part of the ICC T20 World Cup 2022 tournament. They are Sri Lanka, Namibia, UAE, West Indies, Netherlands, Ireland, Zimbabwe, Scotland, India, Pakistan, Bangladesh, South Africa, England, New Zealand, Afghanistan, and Australia.
There are 4 groups in the tournament. In the qualifier round, there are two groups- A and B. In the super 12 round, there are 2 groups- 1 and 2. In group A, there is Sri Lanka, Namibia, UAE, and the Netherlands. In Group B, there is West Indies, Zimbabwe, Ireland, and Scotland.
ICC T20 World Cup 2022 group stage
First Round
Group A
Namibia, Netherlands, Sri Lanka, United Arab Emirates
Group B
Ireland, Scotland, West Indies, Zimbabwe
Super 12
Group 1
Afghanistan, Australia, England, New Zealand, Sri Lanka, Ireland
Group 2
Bangladesh, India, Pakistan, South Africa, Netherlands, Zimbabwe
Read more : English Premier League Match Day 11 Live : Watch Free all game live this week
Seven venues across Australia will all be used during the ICC T20 World Cup 2022, where the Melbourne Cricket Ground will host the final and the semi-finals will be played at the Adelaide Oval and Sydney Cricket Ground Gabba in Brisbane, Kardinia Park in Geelong. , Bellerive Oval in Hobart and Perth Stadium are other venues.
ICC T20 World Cup 2022 Schedule – Super 12
Date | Match | Time(IST) | Venue | |
22 October, Saturday | New Zealand vs Australia | 18:00 | Sydney Cricket Ground, Sydney | |
22 October, Saturday | England vs Afghanistan | 19:00 | Perth Stadium, Perth | |
23 October, Sunday | Sri Lanka vs Ireland | 15:00 | Bellerive Oval, Hobart | |
23 October, Sunday | India vs Pakistan | 19:00 | Melbourne Cricket Ground, Melbourne | |
24 October, Monday | Bangladesh vs Netherlands | 15:00 | Bellerive Oval, Hobart | |
24 October, Monday | South Africa vs Zimbabwe | 19:00 | Bellerive Oval, Hobart | |
25 October, Tuesday | Australia vs Sri Lanka | 19:00 | Perth Stadium, Perth | |
26 October, Wednesday | England vs Ireland | 15:00 | Melbourne Cricket Ground, Melbourne | |
26 October, Wednesday | New Zealand vs Afghanistan | 19:00 | Melbourne Cricket Ground, Melbourne | |
27 October, Thursday | South Africa vs Bangladesh | 14:00 | Sydney Cricket Ground, Sydney | |
27 October, Thursday | India vs Netherlands | 18:00 | Sydney Cricket Ground, Sydney | |
27 October, Thursday | Pakistan vs Zimbabwe | 19:00 | Perth Stadium, Perth | |
28 October, Friday | Afghanistan vs Ireland | 15:00 | Melbourne Cricket Ground, Melbourne | |
28 October, Friday | England vs Australia | 19:00 | Melbourne Cricket Ground, Melbourne | |
29 October, Saturday | New Zealand vs Sri Lanka | 19:00 | Sydney Cricket Ground, Sydney | |
30 October, Sunday | Bangladesh vs Zimbabwe | 13:00 | The Gabba, Brisbane | |
30 October, Sunday | Pakistan vs Netherlands | 15:00 | Perth Stadium, Perth | |
30 October, Sunday | India vs South Africa | 19:00 | Perth Stadium, Perth | |
31 October, Monday | Australia vs Ireland | 18:00 | The Gabba, Brisbane | |
1 November, Tuesday | Afghanistan vs Sri Lanka | 14:00 | The Gabba, Brisbane | |
1 November, Tuesday | England vs New Zealand | 18:00 | The Gabba, Brisbane | |
2 November, Wednesday | Zimbabwe vs Netherlands | 14:30 | Adelaide Oval, Adelaide | |
2 November, Wednesday | India vs Bangladesh | 18:30 | Adelaide Oval, Adelaide | |
3 November, Thursday | Pakistan vs South Africa | 19:00 | Sydney Cricket Ground, Sydney | |
4 November, Friday | New Zealand vs Ireland | 14:30 | Adelaide Oval, Adelaide | |
4 November, Friday | Australia vs Afghanistan | 18:30 | Adelaide Oval, Adelaide | |
5 November, Saturday | England vs Sri Lanka | 19:00 | Sydney Cricket Ground, Sydney | |
6 November, Sunday | South Africa vs Netherlands | 10:30 | Adelaide Oval, Adelaide | |
6 November, Sunday | Pakistan vs Bangladesh | 14:30 | Adelaide Oval, Adelaide | |
6 November, Sunday | India vs Zimbabwe | 19:00 | Melbourne Cricket Ground, Melbourne | |
Semi-Finals | ||||
Date | Match | Time(IST) | Venue | |
9 November, Wednesday | TBA VS TBA | 19:00 | Sydney Cricket Ground, Sydney | |
10 November, Thursday | TBA VS TBA | 18:30 | Adelaide Oval, Adelaide | |
Finals | ||||
Date | Match | Time(IST) | Venue | |
13 November, Sunday | TBA VS TBA | 19:00 | Melbourne Cricket Ground, Melbourne |
INDIA – Jasprit Bumrah, Deepak Chahar – Jasprit Bumrah complained of back pain before the start of the India series against South Africa T20I earlier this month. He was cut from the series. And following the ICC T20 World Cup 2022, the Indian qualifier named Mohammed Shami to replace Jasprit Bumrah on the team for the marquee tournament. Standby player Deepak Chahar was also ruled out due to injury and Shardul Thakur was named as his substitute in the reserve.